|
|
|
|
||
| Navigation Menus |
|
Military Art Index |
Aviation Art Index |
Naval Art Index |
Artists Index |
Aviation History Archive |
Naval History Archive |
|
| HALF PRICE AND FREE PRINT SPECIAL OFFERS | ||||||
|
|
Heinrich Steis |
|
Name : Heinrich Steis Air Victories : 21.00 |
Known Victory Claims : | |||||||
Date | Rank | Squadron | Claimed | Location | Time | Aircraft Flown | Notes |
22/05/1942 | Uffz. | 30km E. Tmimi | 7.36 | ||||
20/06/1942 | Fw. | 16km S. Gambut | 12.37 | ||||
26/06/1942 | Fw. | S. Marsa-Matruh | 18.55 | ||||
10/07/1942 | Fw. | N. El-Alamein | 10.36 | ||||
11/07/1942 | Fw. | S. El-Alamein | 16.05 | ||||
11/07/1942 | Fw. | W. El-Alamein | 16.1 | ||||
15/07/1942 | Fw. | SE El-Alamein | 18.55 | ||||
23/07/1942 | Fw. | ESE Deir-el-Taqa | 8.35 | ||||
23/07/1942 | Fw. | ESE El-Alamein | 14.2 | ||||
09/10/1942 | Fw. | SE Dier-el-Tarfa: 1000m | 12.2 | ||||
09/10/1942 | Fw. | NW Bir Mumin Busak: 900m | 16.18 | ||||
24/10/1942 | Fw. | WSW El-Alamein | 6.45 | V | |||
05/04/1943 | Fw. | 570m W. Insel Levanzo: 3000m | 12.45 | ||||
05/04/1943 | Fw. | ENE Maréttimo | - | ||||
06/06/1943 | Fw. | 1km N. Pantellaria: 2100m | 9.32 | ||||
10/06/1943 | Fw. | 12km WNW Pantellaria: 1500m | 12.35 | ||||
02/07/1943 | Fw. | 5-8km SE Maglie: 4000m | 11.15 | ||||
12/07/1943 | Fw. | 8-12km WSW Augusta: 4500m | 19.3 | ||||
16/07/1943 | Fw. | 20km SE Potenza: 7500m | 12.52 | ||||
25/07/1943 | Fw. | 15km E. Milazzo in See: 3000m | 11.02 | ||||
11/12/1943 | Ltn. | E. Sneek: 7000m | 12.56 | ||||
| Squadrons for : Heinrich Steis | ||
| A list of all squadrons known to have been served with by Heinrich Steis. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
JG27 Country : Germany Click the name above to see prints featuring aircraft of JG27 | JG27 Jagdgeschwader 27 Afrika was a World War II Luftwaffe Geschwader. It was most famous for service in the North African Campaign, supporting the Deutsches Afrikakorps. Commanders of IV./JG 27 Hauptmann Rudolf Sinner, June 1943 Oberleutnant Dietrich Boesler (acting), September 1943 Oberleutnant Alfred Burk (acting), October 1943 Hauptmann Joachim Kirschner, 18 October 1943 Hauptmann Otto Meyer, 1 February 1943 Hauptmann Hanns-Heinz Dudeck, July 1944 Hauptmann Ernst-Wilhelm Reinert, 2 January 1945 | |
Return to Aviation Directory Search Home
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |