|
|
|
|
||
| Navigation Menus |
|
Military Art Index |
Aviation Art Index |
Naval Art Index |
Artists Index |
Aviation History Archive |
Naval History Archive |
|
| HALF PRICE AND FREE PRINT SPECIAL OFFERS | ||||||
|
|
Gustav-Siegfried Rödel |
|
Name : Gustav-Siegfried Rödel Died : 6th February 1995 Air Victories : 98.00 Awards : Knights Cross |
Known Victory Claims : | |||||||
Date | Rank | Squadron | Claimed | Location | Time | Aircraft Flown | Notes |
01/09/1939 | Ltn. | Raum Warschau | 17.08 | ||||
12/05/1940 | Ltn. | 15km S. Lüttich/Huy | 10.15 | ||||
02/06/1940 | Ltn. | W. Dünkirchen | 9.14 | ||||
07/06/1940 | Ltn. | NW Dünkirchen | 10.5 | ||||
11/08/1940 | Oblt. | N. Cap de la Hague | 10.4 | ||||
30/08/1940 | Oblt. | N. Redhill | 12.28 | ||||
01/09/1940 | Oblt. | Ashford | 15.05 | ||||
01/09/1940 | Oblt. | Folkestone | 15.3 | ||||
03/09/1940 | Oblt. | Southend | 11.2 | ||||
03/09/1940 | Oblt. | Southend: 3000-100m | 11.5 | ||||
06/09/1940 | Oblt. | Tunbridge Wells | 10.05 | ||||
06/09/1940 | Oblt. | - | - | ||||
06/09/1940 | Oblt. | - | - | ||||
11/09/1940 | Oblt. | Elham | 16.32 | ||||
27/09/1940 | Oblt. | Milton Regis | 13.05 | ||||
27/09/1940 | Oblt. | E. London | 16.18 | ||||
13/10/1940 | Oblt. | - | - | ||||
15/04/1941 | Oblt. | W. Trikkala: Greece | 6.5 | ||||
15/04/1941 | Oblt. | W. Trikkala: Greece | 6.55 | ||||
15/04/1941 | Oblt. | 10km NE Trikkala: 100-50m | 7.05 | ||||
20/04/1941 | Oblt. | Megara | 16.57 | ||||
20/04/1941 | Oblt. | Migalo: 2500m | 17.08 | ||||
20/04/1941 | Oblt. | Migalo: 2500m | 17.01 | ||||
03/10/1941 | Oblt. | SW Sidi Barrani | 15.55 | ||||
06/10/1941 | Oblt. | SE Sidi Omar | 9.1 | ||||
06/10/1941 | Oblt. | SE Sidi Omar | 9.2 | ||||
22/11/1941 | Oblt. | 80km SE Gazala: 1500m | 14.05 | ||||
22/11/1941 | Oblt. | SE Bir Hacheim | 16.4 | ||||
25/11/1941 | Oblt. | N. Tobruk | 15.55 | ||||
25/11/1941 | Oblt. | N. Tobruk | 15.57 | ||||
01/12/1941 | Oblt. | SW El Adem | 12.4 | ||||
04/12/1941 | Oblt. | NE Bir-el-Gobi | 10.18 | ||||
05/12/1941 | Oblt. | NW Bir-el-Gobi | 11.55 | ||||
06/12/1941 | Oblt. | Tobruk | 11.55 | ||||
04/01/1942 | Oblt. | 20km SE Agedabia: 1500m | 8.4 | ||||
27/03/1942 | Oblt. | W. Tobruk | 17.1 | ||||
27/03/1942 | Oblt. | SW Fl.Pl. Ain-el-Gazala: 200m | 17.24 | ||||
06/04/1942 | Oblt. | zw. Tmimi-Martuba: 800m | 8.23 | ||||
07/04/1942 | Oblt. | N. Mteifel-Chebir | 15.43 | ||||
09/04/1942 | Oblt. | 30km SW Mteifel-Chebir | 14.25 | ||||
25/04/1942 | Oblt. | 6km N. Ain-el-Gazala | 9.55 | ||||
23/05/1942 | Ltn. | 10km N. Ras-el-Tin | 9.4 | ||||
23/05/1942 | Oblt. | 40km NE Ras-el-Tin: 200m | 9.47 | ||||
04/06/1942 | Oblt. | 3km SE Bir Hacheim: 4500m | 8.15 | ||||
10/07/1942 | Oblt. | 6km SW El Alamein: 3000m [NE Miteiriga] | 10.32 | ||||
10/07/1942 | Oblt. | NE Miteiriga: 500m | 10.4 | ||||
10/07/1942 | Oblt. | 1km S. Mumin Busak: 1500m | 10.37 | ||||
19/07/1942 | Oblt. | Chebel-el-Gabir | 9.13 | ||||
19/07/1942 | Oblt. | Bir Garbatte | 9.17 | ||||
21/07/1942 | Oblt. | SSW El-Alamein | 18.1 | ||||
21/07/1942 | Oblt. | SSW El-Alamein | 18.12 | ||||
21/07/1942 | Oblt. | NE El-Daba | 18.12 | ||||
21/07/1942 | Oblt. | 4km NE El Taqua: 2000m [8km SW El-Alamein] | 18.2 | ||||
31/08/1942 | Hptm. | 15km SSE El-Alamein: 3500m | 18.29 | ||||
01/09/1942 | Oblt. | S. Sana Hut | 7.05 | ||||
03/09/1942 | Oblt. | Deir-el-Raghil | 10.2 | ||||
05/09/1942 | Oblt. | SSW El-Alamein | 10.53 | ||||
05/09/1942 | Oblt. | SSW El-Alamein | 10.57 | ||||
05/09/1942 | Oblt. | SSW El-Alamein | 11 | ||||
09/10/1942 | Oblt. | N. Turbiya | 9.23 | ||||
09/10/1942 | Oblt. | NNE El-Daba | 9.27 | ||||
09/10/1942 | Oblt. | 25km NW Sanyet Quotaifiya: 4000m | 9.35 | ||||
13/10/1942 | Oblt. | SSW El-Alamein | 9.39 | ||||
22/10/1942 | Oblt. | SW El-Alamein | 10.45 | ||||
24/10/1942 | Oblt. | SW El-Alamein | 9.43 | ||||
24/10/1942 | Oblt. | WSW El-Alamein | 9.45 | ||||
24/10/1942 | Oblt. | W. El-Alamein | 9.5 | ||||
26/10/1942 | Oblt. | SW Sanyet Quotaifiya | 16.08 | ||||
27/10/1942 | Oblt. | SSW El-Hammam | 9.23 | V | |||
27/10/1942 | Oblt. | SSW El-Alamein | 9.42 | ||||
27/10/1942 | Oblt. | N. El-Daba | 15.05 | ||||
29/10/1942 | Oblt. | Deir-el-Bein | 9.05 | ||||
31/10/1942 | Oblt. | SW Sanyet Quotaifiya | 9.52 | ||||
31/10/1942 | Oblt. | SW Sanyet Quotaifiya | 9.55 | ||||
01/11/1942 | Oblt. | S. Sidi Abd-el-Rahman | 7.05 | ||||
18/05/1943 | Major | NE Insel Maréttimo: 5500m | 13.44 | ||||
18/05/1943 | Major | NE Trapani | 13.53 | ||||
22/05/1943 | Major | SW Maréttimo: 4000m | 16.25 | ||||
22/05/1943 | Major | 10km SE Maréttimo: 7000m | 16.22 | ||||
22/05/1943 | Major | 10km SE Maréttimo: 6500m | 16.17 | ||||
02/07/1943 | Major | NW Insel Melos [Mílos] Aegean | - | ||||
04/10/1943 | Major | SW Insel Kos [Dodecanese] | 12.2 | ||||
08/10/1943 | Major | 20km S. Leváhdia: 3500m | 13.48 | ||||
08/10/1943 | Major | N. Patras: 2000m | 14 | ||||
10/10/1943 | Major | Lamia: 6000m | 12.5 | ||||
19/03/1944 | Obstlt. | SE Graz: 7000m | 13.44 | ||||
19/03/1944 | Major | 15km SSW Graz: 6000m | 14.08 | ||||
02/04/1944 | Major | NW Graz: 1000m | 10.45 | ||||
03/04/1944 | Major | 15km SSW Budapest: 7000m | 10.42 | ||||
12/04/1944 | Major | Wiener Neustadt | 12.03 | ||||
13/04/1944 | Major | 3km S. Raab: 7000m | 11.48 | ||||
12/05/1944 | Obstltn. | 05 Ost S/QU-5: 7500m [Hammelburg] | 12.37 | ||||
12/05/1944 | Obstltn. | E. Aschaffenburg | 12.47 | ||||
19/05/1944 | Obstltn. | GC-8 [W. Haldensleben] | 13.2 | ||||
19/05/1944 | Obstltn. | NW Magdeburg | 13.2 | ||||
29/05/1944 | Obstlt. | Sankt-Pölten: 7000m | 10.15 | ||||
29/06/1944 | Obstltn. | 05 Ost S/UC: 500m [Évreux-Gaillon] | 11.5 | ||||
29/06/1944 | Obstltn. | 05 Ost S/UC: 500m [Louviers-Evreux] | 11.55 | ||||
29/06/1944 | Obstltn. | 05 Ost S/UC: 500m [Louviers-Evreux] | 11.57 | ||||
05/07/1944 | Obstltn. | BH-55: 3000m [Angleure S. Sézanne] | 21.05 | ||||
| Squadrons for : Gustav-Siegfried Rödel | ||
| A list of all squadrons known to have been served with by Gustav-Siegfried Rödel. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
JG21 Country : Germany Click the name above to see prints featuring aircraft of JG21 | JG21 Full profile not yet available. | |
JG27 Country : Germany Click the name above to see prints featuring aircraft of JG27 | JG27 Jagdgeschwader 27 Afrika was a World War II Luftwaffe Geschwader. It was most famous for service in the North African Campaign, supporting the Deutsches Afrikakorps. Commanders of IV./JG 27 Hauptmann Rudolf Sinner, June 1943 Oberleutnant Dietrich Boesler (acting), September 1943 Oberleutnant Alfred Burk (acting), October 1943 Hauptmann Joachim Kirschner, 18 October 1943 Hauptmann Otto Meyer, 1 February 1943 Hauptmann Hanns-Heinz Dudeck, July 1944 Hauptmann Ernst-Wilhelm Reinert, 2 January 1945 | |
Return to Aviation Directory Search Home
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |