|
|
|
|
||
| Navigation Menus |
|
Military Art Index |
Aviation Art Index |
Naval Art Index |
Artists Index |
Aviation History Archive |
Naval History Archive |
|
| HALF PRICE AND FREE PRINT SPECIAL OFFERS | ||||||
|
|
Eberhard von Boremski |
|
Name : Eberhard von Boremski Died : 16th December 1963 Air Victories : 90.00 Awards : Knights Cross |
Known Victory Claims : | |||||||
Date | Rank | Squadron | Claimed | Location | Time | Aircraft Flown | Notes |
29/05/1940 | Uffz. | Dünkirchen | 18.45 | ||||
07/06/1940 | Uffz. | Bréguet 693 | Poix-Auraines | 12.05 | |||
30/06/1940 | Uffz. | - | - | ||||
24/09/1940 | Uffz. | - | 14.05 | ||||
25/05/1941 | Fw. | W. Calais | 7.55 | ||||
25/06/1941 | Ofw. | - | 7.4 | ||||
25/06/1941 | Ofw. | - | 7.45 | ||||
29/06/1941 | Ofw. | - | 17.4 | ||||
30/06/1941 | Ofw. | ZKB-19 | 10km E. Ostrog | 12.1 | |||
30/06/1941 | Ofw. | ZKB-19 | 10km E. Ostrog | 12.15 | |||
01/07/1941 | Ofw. | NE Rowne | 14.2 | ||||
10/07/1941 | Ofw. | - | 17.05 | ||||
10/07/1941 | Ofw. | - | 17 | ||||
11/07/1941 | Ofw. | 40km SE Makarow | 15.5 | ||||
11/07/1941 | Ofw. | 40km SE Makarow | 15.52 | ||||
12/07/1941 | Ofw. | - | 10.25 | ||||
12/07/1941 | Ofw. | - | 10.28 | ||||
13/07/1941 | Ofw. | - | 11.12 | ||||
13/07/1941 | Ofw. | - | 11.13 | ||||
14/07/1941 | Ofw. | - | 7.05 | ||||
02/08/1941 | Ofw. | ZKB-19 | - | 17.25 | |||
11/08/1941 | Ofw. | SB-3 | - | 12.04 | |||
11/08/1941 | Ofw. | SB-3 | - | 12.05 | |||
11/08/1941 | Ofw. | SB-3 | - | 12.06 | |||
20/08/1941 | Ofw. | - | 16.42 | ||||
18/09/1941 | Ofw. | - | 14.4 | ||||
16/02/1942 | Ofw. | - | 10.55 | ||||
18/02/1942 | Ofw. | - | 14.5 | ||||
19/02/1942 | Ofw. | - | 10 | ||||
03/03/1942 | Ofw. | - | 10.2 | ||||
07/03/1942 | Ofw. | - | 9.5 | ||||
07/03/1942 | Ofw. | - | 15.1 | ||||
13/03/1942 | Ofw. | - | 11.35 | ||||
15/03/1942 | Ofw. | - | 16.15 | ||||
16/03/1942 | Ofw. | - | 10 | ||||
17/03/1942 | Ofw. | - | 10.3 | ||||
17/03/1942 | Ofw. | - | 14.05 | ||||
20/03/1942 | Ofw. | - | 11.55 | ||||
22/03/1942 | Ofw. | - | 13.15 | ||||
28/03/1942 | Ofw. | - | 12.1 | ||||
28/03/1942 | Ofw. | - | 16.25 | ||||
01/04/1942 | Ofw. | - | 10.3 | ||||
01/04/1942 | Ofw. | 10km SE Staraya Russa: teifflug | 15.12 | ||||
19/04/1942 | Ofw. | - | 10.03 | ||||
20/05/1942 | Ofw. | - | 4.55 | ||||
20/05/1942 | Ofw. | - | 9.3 | ||||
20/05/1942 | Ofw. | - | 11.55 | ||||
21/05/1942 | Ofw. | - | 11.25 | ||||
22/05/1942 | Ofw. | 20km E. Stary Saltov: 2000m | 9.4 | ||||
22/05/1942 | Ofw. | - | 17 | ||||
23/05/1942 | Ofw. | 30km E. Ternowaja: tiefflug | 5.25 | ||||
26/05/1942 | Ofw. | 15kmN. Balakleya: tiefflug | 18.55 | ||||
27/05/1942 | Ofw. | 20km SE Balakleya: 1000m | 15.5 | ||||
27/05/1942 | Ofw. | 5km SE St. Savintsy: 2000m | 16 | ||||
27/05/1942 | Ofw. | 5km SE St. Savintsy: 2000m | 16.02 | ||||
10/06/1942 | Ofw. | - | 12.5 | ||||
14/06/1942 | Ofw. | - | 14.15 | ||||
30/06/1942 | Ofw. | - | 6.5 | ||||
30/06/1942 | Ofw. | - | 6.52 | ||||
30/06/1942 | Ofw. | - | 6.53 | ||||
01/07/1942 | Ofw. | Kchenj: 1000m | 19.11 | ||||
09/07/1942 | Ofw. | - | 11.15 | ||||
09/07/1942 | Ofw. | Voronezh: tiefflug | 11.16 | ||||
10/07/1942 | Ofw. | Voronezh: 4000m | 4 | ||||
10/07/1942 | Ofw. | - | 4.1 | ||||
14/07/1942 | Ofw. | Millerovo: 1000m | 7.55 | ||||
16/07/1942 | Ofw. | Tychkina: 3000m (Novgorod) | 18.16 | ||||
16/07/1942 | Ofw. | Jeznatoff: 1000m | 18.35 | ||||
22/07/1942 | Ofw. | Szemikara-Karsaja: 800m | 5.55 | ||||
22/07/1942 | Ofw. | - | 5.58 | ||||
24/07/1942 | Ofw. | - | 10.5 | ||||
24/07/1942 | Ofw. | - | 10.54 | ||||
24/07/1942 | Ofw. | Popov: 700m | 10.52 | ||||
25/07/1942 | Ofw. | - | 10.51 | ||||
08/12/1942 | Ltn. | 39 65: 2500m | 19.57 | ||||
08/12/1942 | Ltn. | 39 35: 2500m | 10.03 | ||||
08/12/1942 | Ltn. | 39 37: 1000m | 10.15 | ||||
11/12/1942 | Ltn. | 3km N. Tselir: 4000m | 13.22 | ||||
12/12/1942 | Ltn. | 29 43: 500m | 10.26 | ||||
11/02/1943 | Ltn. | 3km NE Artemorsk: 4000m | 12.3 | ||||
24/02/1943 | Oblt. | 2km W. Krischtepovka: 200m | 14.5 | ||||
05/04/1943 | Ofw. | 5km N. Izyum: 1000m | 8.05 | ||||
22/04/1943 | Ltn. | - | - | ||||
22/04/1943 | Ltn. | - | - | ||||
22/04/1943 | Ltn. | - | - | ||||
24/04/1943 | Oblt. | S. Peski: 50m | 9.05 | ||||
| Squadrons for : Eberhard von Boremski | ||
| A list of all squadrons known to have been served with by Eberhard von Boremski. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
JG3 Country : Germany Click the name above to see prints featuring aircraft of JG3 | JG3 Jagdgeschwader 3 (JG 3) Udet was a Luftwaffe fighter-wing of World War II. The Geschwader operated on all the German fronts in the European Theatre of World War II. It was named after Ernst Udet in 1942. Commanders of IV./JG 3 Major Franz Beyer, 1. June 1943 Hauptmann Heinz Lang , 11 February 1944 Major Friedrich-Karl Müller, 26 February 1944 Hauptmann Heinz Lang , 11 April 1944 Major Wilhelm Moritz, 18 April 1944 Hauptmann Hubert-York Weydenhammer, 5 December 1944 Major Erwin Bacsila, 5 January 1945 Oberleutnant Oskar Romm, 17 February 1945 Hauptmann Gerhard Koall, 25 April 1945 Hauptmann Günther Schack, 1 Mai 1945 | |
Return to Aviation Directory Search Home
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |