|
|
|
|
||
| Navigation Menus |
|
Military Art Index |
Aviation Art Index |
Naval Art Index |
Artists Index |
Aviation History Archive |
Naval History Archive |
|
| HALF PRICE AND FREE PRINT SPECIAL OFFERS | ||||||
|
|
Hans-Arnold Stahlschmidt |
|
Name : Hans-Arnold Stahlschmidt Died : 7th September 1942 Air Victories : 59.00 Awards : Knights Cross Oak Leaves to the Knights Cross |
Known Victory Claims : | |||||||
Date | Rank | Squadron | Claimed | Location | Time | Aircraft Flown | Notes |
15/06/1941 | Ofhr. | Sollum | 11.4 | ||||
20/11/1941 | Ltn. | SE Tobruk | 12.2 | ||||
20/11/1941 | Ltn. | SE Tobruk | 12.3 | ||||
20/11/1941 | Ltn. | SE Tobruk | 12.25 | ||||
27/11/1941 | Ltn. | S. El Adem | 16.2 | ||||
14/12/1941 | Ltn. | S. Tmimi | 11.2 | ||||
11/01/1942 | Ltn. | NE Agedabia | 12.48 | ||||
22/01/1942 | Ltn. | E. Gtafia | 12.5 | ||||
22/05/1942 | Ltn. | SW Tmimi | 7.5 | ||||
29/05/1942 | Ltn. | N. Fort Acroma | 7.49 | ||||
13/06/1942 | Ltn. | Tobruk | 6.52 | ||||
14/06/1942 | Ltn. | NNW Gambut | 11.08 | ||||
16/06/1942 | Ltn. | SW Gambut | 15.25 | ||||
26/06/1942 | Ltn. | SW Marsa-Matruh | 12.2 | ||||
26/06/1942 | Ltn. | 15km W. Marsa-Matruh | 12.27 | ||||
26/06/1942 | Ltn. | W. Marsa-Matruh | 12.3 | ||||
26/06/1942 | Ltn. | SSW Marsa-Matruh | 19.06 | ||||
27/06/1942 | Ltn. | 10km SE Fuka | 13.05 | ||||
02/07/1942 | Ltn. | N. Fuka | 6.25 | ||||
02/07/1942 | Ltn. | Burg-el-Arab | 18.23 | ||||
03/07/1942 | Ltn. | SE El-Alamein | 15.09 | ||||
03/07/1942 | Ltn. | E. El-Alamein | 15.15 | ||||
04/07/1942 | Ltn. | E. El-Alamein | 6.3 | ||||
04/07/1942 | Ltn. | SE El-Alamein | 6.32 | ||||
04/07/1942 | Ltn. | El-Alamein | 8.25 | ||||
04/07/1942 | Ltn. | SW Burg-el-Arab | 17.05 | ||||
07/07/1942 | Ltn. | 10km NE El Daba | 6.02 | ||||
08/07/1942 | Ltn. | SE El-Alamein | 10.32 | ||||
08/07/1942 | Ltn. | S. Burg-el-Arab | 10.35 | ||||
08/07/1942 | Ltn. | SE Burg-el-Arab | 10.4 | ||||
10/07/1942 | Ltn. | N. El-Alamein | 13.25 | ||||
10/07/1942 | Ltn. | W. El-Alamein | 13.33 | ||||
10/07/1942 | Ltn. | E. El-Alamein | 13.35 | ||||
11/07/1942 | Ltn. | SW El-Alamein | 16.1 | ||||
14/07/1942 | Ltn. | El-Alamein | 18.29 | ||||
15/07/1942 | Ltn. | 17km W. El Hammam | - | ||||
16/07/1942 | Ltn. | SE El-Alamein | 10.15 | ||||
17/07/1942 | Ltn. | SW El-Alamein | 13.25 | ||||
22/07/1942 | Ltn. | W. El-Alamein | 8.25 | ||||
22/07/1942 | Ltn. | SW El-Alamein | 8.4 | ||||
22/07/1942 | Ltn. | S. El-Alamein | 12 | ||||
27/07/1942 | Ltn. | S. El-Hammam | 12.26 | ||||
27/07/1942 | Ltn. | SW El-Alamein | 17.3 | ||||
27/07/1942 | Ltn. | W. El-Alamein | 17.42 | ||||
01/08/1942 | Ltn. | W. El-Alamein | 16.4 | ||||
01/08/1942 | Ltn. | W. El-Alamein | 16.45 | ||||
16/08/1942 | Ltn. | NW El-Hammam | 8.15 | ||||
16/08/1942 | Ltn. | WSW El-Alamein | 8.25 | ||||
23/08/1942 | Ltn. | S. El-Hammam | 8.03 | ||||
01/09/1942 | Ltn. | SE El-Alamein | 17.48 | ||||
01/09/1942 | Ltn. | SE El-Alamein | 17.5 | ||||
02/09/1942 | Ltn. | Curtiss P-46 | SW El-Hammam | 16.12 | |||
03/09/1942 | Ltn. | SW El-Hammam | 7.22 | ||||
03/09/1942 | Ltn. | SW El-Hammam | 7.24 | V | |||
03/09/1942 | Ltn. | SW El-Hammam | 7.29 | ||||
03/09/1942 | Ltn. | SW El-Imayid | 15.12 | ||||
03/09/1942 | Ltn. | S. El-Imayid | 15.26 | ||||
05/09/1942 | Ltn. | SW El-Imayid | 10.49 | V | |||
05/09/1942 | Ltn. | Curtiss P-46 | SE El-Imayid | 10.52 | |||
06/09/1942 | Ltn. | SE El-Hammam | 17.25 | ||||
| Squadrons for : Hans-Arnold Stahlschmidt | ||
| A list of all squadrons known to have been served with by Hans-Arnold Stahlschmidt. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
JG27 Country : Germany Click the name above to see prints featuring aircraft of JG27 | JG27 Jagdgeschwader 27 Afrika was a World War II Luftwaffe Geschwader. It was most famous for service in the North African Campaign, supporting the Deutsches Afrikakorps. Commanders of IV./JG 27 Hauptmann Rudolf Sinner, June 1943 Oberleutnant Dietrich Boesler (acting), September 1943 Oberleutnant Alfred Burk (acting), October 1943 Hauptmann Joachim Kirschner, 18 October 1943 Hauptmann Otto Meyer, 1 February 1943 Hauptmann Hanns-Heinz Dudeck, July 1944 Hauptmann Ernst-Wilhelm Reinert, 2 January 1945 | |
Return to Aviation Directory Search Home
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |