|
|
|
|
||
| Navigation Menus |
|
Military Art Index |
Aviation Art Index |
Naval Art Index |
Artists Index |
Aviation History Archive |
Naval History Archive |
|
| HALF PRICE AND FREE PRINT SPECIAL OFFERS | ||||||
|
|
Hurricane V7676 |
|
Type : Hurricane Mark : I |
| Known information | |
| 07th November 1940 | Hurricane flown by Pilot Officer T.F.Neil was involved in a collision over Kent before pilot Neil baled out. |
| Pilots and Aircrew who flew : Hurricane I V7676 | ||
| A list of all aircrew from our database who are associated with this aircraft. A profile page is available by clicking their name. | ||
| Name | Info | |
| Neil, Tom Click the name above to see a profile of Neil, Tom | Neil, Tom Tom Neil joined 249 Squadron flying Hurricanes just before the start of the Battle of Britain flying from North Weald on 7th September; his first victory was an Me109, followed in quick succession by 10 others and 1 probable. On 7th November he collided in mid-air with Wing Commander Francis Beamish and his aircraft lost its tail. He baled out of his Hurricane unhurt, Beamish force-landing unscathed. Tom was awarded a Bar to his DFC in November Later he served in Malta where he gained another victory, over an Mc200. In September 1942 he was given command of 41 Squadron flying Spitfires before moving to the 9th USAF, 100th Fighter Wing flying P51 Mustangs before and after D-Day. In January 1944 he was posted as Fighter Liason Officer with the US 100th Fighter Wing, and flew with the unit on D-Day. He is believed to be the first English pilot to land on French soil after D-Day. Tom Neil finished the war with 12 and 4-shared victories. | |
| Squadrons for : Hurricane I V7676 | ||
| A list of all squadrons known to have flown Hurricane I V7676. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
No.249 Sqn RAF Country : UK Founded : 18th August 1918 Fate : Disbanded 24th February 1969 Gold Coast Pugnis et cacibus - With fist and heels | No.249 Sqn RAF Full profile not yet available. | |
| Aircraft type : Hurricane | ||
| A profile page including a list of all art prints for the Hurricane is available by clicking the aircraft name. | ||
| Aircraft | Info | |
Hurricane ![]()
Manufacturer : Hawker Production Began : 1936 Number Built : 14533 | Hurricane Royal Air Force Fighter, the Hawker Hurricane had a top speed of 320mph, at 18,200 feet and 340mph at 17,500, ceiling of 34,200 and a range of 935 miles. The Hurricane was armed with eight fixed wing mounted .303 browning machine guns in the Mark I and twelve .303 browning's in the MKIIB in the Hurricane MKIIC it had four 20mm cannon. All time classic fighter the Hurricane was designed in 1933-1934, the first prototype flew in June 1936 and a contract for 600 for the Royal Air Force was placed. The first production model flew ion the 12th October 1937 and 111 squadron of the Royal Air Force received the first Hurricanes in January 1938. By the outbreak of World war two the Royal Air Force had 18 operational squadrons of Hurricanes. During the Battle of Britain a total of 1715 Hurricanes took part, (which was more than the rest of the aircraft of the Royal air force put together) and almost 75% of the Victories during the Battle of Britain went to hurricane pilots. The Hawker Hurricane was used in all theatres during World war two, and in many roles. in total 14,533 Hurricanes were built. | |
Return to Aviation Directory Search Home
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |