|
|
|
|
||
| Navigation Menus |
|
Military Art Index |
Aviation Art Index |
Naval Art Index |
Artists Index |
Aviation History Archive |
Naval History Archive |
|
| HALF PRICE AND FREE PRINT SPECIAL OFFERS | ||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signatures on these products | |
| *The value given for each signature has been calculated by us based on the historical significance and rarity of the signature and is for the unmatted version where available. Values of many pilot signatures have risen in recent years and will likely continue to rise as they become more and more rare. | |
| Name | Info |
![]() ![]() Lieutenant Colonel Kenneth A Walsh (deceased) Died : 1998 *Signature Value : £60 Editions signed : Signed limited edition of 1250 prints. | Walsh, Kenneth A (Lieutenant Colonel Kenneth A Walsh (deceased)) Ken Walsh was born in Brooklyn, New York, on November 24th 1916. On December 15th 1933, Kenneth Walsh joined the Marines, becoming a mechanic and radioman. In April 1937 he received his wings while still a Private, but was promoted to Corporal immediately after. Ken Walsh achieved an impressive 21 victories in his 104 combat missions. He was awarded the Medal of Honor for two separate actions in August 1943 when, overwhelmingly outnumbered, he destroyed 7 enemy aircraft before being shot down himself. He scored his final victory on 22nd June 1945 over Okinawa. Walsh remained in the Marine Corps for a full career, flying transports in Korea and retiring as a Lieutenant Colonel in February 1962. He was the 4th highest scoring Marine Corps fighter Ace of World War Two. Sadly he passed away on 30th July 1998. |
| Phil Delong *Signature Value : £40 Editions signed : Signed limited edition of 1250 prints. | Delong, Phil (Phil Delong) |
![]() Rear Admiral Roger Hedrick (deceased) Died : 2006 *Signature Value : £55 Editions signed : Signed limited edition of 1250 prints. | Hedrick, Roger (Rear Admiral Roger Hedrick (deceased)) After joining the US Navy in 1936, Roger Hedrick served aboard the USS Ranger before joining VF-17 on USS Bunker Hill as Executive Officer to Tom Blackburn. With over 200 hours in fighters before his first combat, Hedrick brought considerable experience to the squadron. Regarded by Blackburn as the top fighter pilot he flew with in World War Two, Hedrick completed over 100 combat missions and shot down 12 Japanese aircraft, with a number of probables unconfirmed. Flying the F4U he took part in the campaigns in the Solomons, Iwo Jima, Okinawa and Japan. Sadly, he passed away on 10th January 2006. |
| Harold Segal *Signature Value : £35 Editions signed : Signed limited edition of 1250 prints. | Segal, Harold (Harold Segal) |
![]() ![]() Colonel James E Swett USMC MOH (deceased) Died : 2009 *Signature Value : £50 Editions signed : Signed limited edition of 1250 prints. | Swett, James E (Colonel James E Swett USMC MOH (deceased)) Jim Swett became one of the top-scoring F4U Aces, with 15.5 victories in 94 missions in the Corsair, but he had already earned himself the Congressional Medal of Honor piloting the F4F Wildcat before switching to the F4U. Leading a four plane section with VMF 221 on April 7, 1942 he shot down no fewer than 7 Japanese Val dive-bombers in an engagement over Tulagi Harbor, before taking a hit himself, and ditching in the sea. In all Jim Swett flew 211 combat missions, 94 in F4U Corsairs, made 120 carrier launches and recoveries, and in addition to his Medal of Honor, was awarded 6 DFCs and 2 Purple Hearts. Sadly, Jim Swett died on 18th January 2009. |
| Aircraft Related to This Print |
| Corsair |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |