|
|
|
|
||
| Navigation Menus |
|
Military Art Index |
Aviation Art Index |
Naval Art Index |
Artists Index |
Aviation History Archive |
Naval History Archive |
|
| HALF PRICE AND FREE PRINT SPECIAL OFFERS | ||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Some other related items available from this site. | ||||
![]() ![]() Channel Sweep by Richard Taylor. | ![]() ![]() Snappers About by David Pritchard. | ![]() ![]() Double Trouble by Stan Stokes. | ![]() ![]() Tribute to Peter Düttmann by Ivan Berryman. | |
| Signatures on these products | |
| *The value given for each signature has been calculated by us based on the historical significance and rarity of the signature and is for the unmatted version where available. Values of many pilot signatures have risen in recent years and will likely continue to rise as they become more and more rare. | |
| Name | Info |
![]() ![]() Adolf Dickfeld (deceased) Died : 2009 *Signature Value : £55 Editions signed : Dickfeld Presentation Edition of 5 Artist Proof Edition Prints. | Dickfeld, Adolf (Adolf Dickfeld (deceased)) A highly successful Ace, Adolf Dickfeld was posted to Russia with III/JG52 in 1941. He was one of the first pilots to score 100 victories. Later with JG2 in North Africa, and JG11 in Defence of the Reich, bringing his total to 136 victories. He was awarded the Knights Cross. Sadly, Adolf Dickfeld died 17th May 2009. |
![]() Colonel Herbert Ihlefeld (deceased) Died : 1995 *Signature Value : £65 Editions signed : Ihlefeld Presentation Edition of 5 Artist Proof Edition Prints. | Ihlefeld, Herbert (Colonel Herbert Ihlefeld (deceased)) Born 1st June 1914 in Pinnow Pommern and died 8th August 1995 in Wenningen lower Saxony. Joined the Luftwaffe in 1936 and scored nine victories during the Spanish Civil War. Flew 1000 combat missions and claimed 132 enemy aircraft with 56 on the Western Front including 26 spitfires and 67 on the Russian Front. Participated in the air war over Poland, France and the Battle of Britain. In 1941 Ihlefeld was transferred to the Balkans for the invasion of Yugoslavia. He was shot down by AA fire and captured by the Yugoslavian Army. 8 days lated he was rescued by the German troops. Ihlefeld participated in the assault on Crete, claiming his 36th kill, a Hurricane. He then commanded Jagdgeschwader 77 in time for Operation Barbarossa in June 1941. In April 1942 Ihlefeld became the 5th pilot to reach 100 victories and his unit 1/JG77 was credited with 323 enemy aircraft kills compared to the loss of only 17 Bf109s. Ihlefeld then took command of Jagdgeschwader 52 in June 1942 but he was involved in a landing accident and badly injured and was not ready to return to active service until July 1943. In May 1944 he commanded JG11 and then JG1 during the defence of the Reich. In 1945 he took command of Jagdgeschwader 1 equipped with the Heinkel 162. |
![]() ![]() General Johannes Steinhoff (deceased) Died : 1994 *Signature Value : £80 Editions signed : Steinhoff Presentation Edition of 5 Artist Proof Edition Prints. | Steinhoff, Johannes (General Johannes Steinhoff (deceased)) By early 1940 Macky Steinhoff was leading 4 / JG-52 during the Battle of Britain. He was then transferred to the eastern front where his success continued. In the final stages of the defence of the Reich he joined JV-44 flying the ME 262 in which he scored 6 victories before being seriously burned in a crash. He flew 939 missions scored 178 victories and was awarded the Knights Cross with Oak leaves and swords. |
![]() ![]() Walter Wolfrum (deceased) Died : 2010 *Signature Value : £60 Editions signed : Walter Wolfrum Knights Cross signature edition of Nos 1 to 5 from the signed limited edition of 500 giclee art prints. Walter Wolfrum Knights Cross signature edition of 2 from the edition of 50 artist proofs. | Wolfrum, Walter (Walter Wolfrum (deceased)) Walter Wolfrum first saw combat in the Crimea with 5/JG52. He was shot down three times, and wounded twice before scoring his first victory. With his score at 70 he was again wounded, but returned to take command of 1/JG52 in May 1944, taking part in the fiercely fought defence of the Ploesti oilfields. he was again wounded, but returned to command 1/JG52 until the end of the war. he had flown 423 missions, achieved 137 victories, and was awarded the Knights Cross. Sadly, Walter Wolfrum passed away on 26th August 2010. |
![]() ![]() Leutnant Hugo Broch *Signature Value : £60 Editions signed : Hugo Broch Knights Cross signature edition of Nos 6 to 10 of the signed limited edition of 500 giclee art prints. | Broch, Hugo (Leutnant Hugo Broch) Vital to all fighter units are the pilots who make such superb wingmen that their leaders are loath to part with them. Hugo Broch was one such wingman. Having joined VI./JG54 in January he flew first with Horst Adameit (166 victories), and later with Bazi Sterr (130 victories), but soon demonstrated his own skill in combat. By the end of 1944 he had lifted his personal score to 71 victories. One of JG54s great Fw190 Aces, Hugo Broch saw combat on the Eastern and Baltic Fronts, and completed the war having flown 324 combat missions, and claiming 81 victories. He was awarded the Knights Cross. |
| Squadrons Related to This Print |
| JG27 |
| No.501 Sqn |
| Aircraft Related to This Print |
| Hurricane |
| Me109 |
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |