|
|
|
|
||
| Navigation Menus |
|
Military Art Index |
Aviation Art Index |
Naval Art Index |
Artists Index |
Aviation History Archive |
Naval History Archive |
|
| HALF PRICE AND FREE PRINT SPECIAL OFFERS | ||||||
|
|
Josef Kraft |
|
Name : Josef Kraft Died : 16th October 1994 Air Victories : 56.00 Awards : Knights Cross Oak Leaves to the Knights Cross |
8 February 1921 – 16 October 1994 |
Known Victory Claims : | |||||||
Date | Rank | Squadron | Claimed | Location | Time | Aircraft Flown | Notes |
28/08/1943 | Ltn. | 22km W. Nürnburg | 1.2 | ||||
01/09/1943 | Ltn. | 25km SSW Berlin: 4200m | 0.47 | ||||
01/09/1943 | Ltn. | E. Berlin | 0.55 | ||||
27/09/1943 | Ltn. | 10km SW Hannover: 6000m | 23.26 | ||||
09/10/1943 | Ltn. | 40-50km N. Bremen: 4000m | 1.32 | ||||
26/11/1943 | Ltn. | Berlin | 21.52 | ||||
02/12/1943 | Ltn. | Berlin: 5200m | 20.32 | ||||
06/01/1944 | Oblt. | Stettin | 3.33 | ||||
06/01/1944 | Oblt. | NW Stettin | 3.45 | ||||
06/01/1944 | Oblt. | NW Stettin | 4.01 | ||||
14/01/1944 | Oblt. | Berlin | 20.2 | ||||
20/01/1944 | Oblt. | Berlin | 19.45 | ||||
21/01/1944 | Oblt. | Magdeburg | 23.15 | ||||
21/01/1944 | Oblt. | Magdeburg | 23.2 | ||||
29/01/1944 | Oblt. | Berlin | 3.28 | ||||
30/01/1944 | Oblt. | Berlin | 20.09 | ||||
30/01/1944 | Oblt. | Berlin | 20.16 | ||||
30/01/1944 | Oblt. | Berlin | 20.28 | ||||
15/02/1944 | Oblt. | AD 1-6: 3500m [SW Rostock] | 20.46 | ||||
15/02/1944 | Oblt. | 30km vor Parchim: 4000m | 21.13 | ||||
20/02/1944 | Oblt. | bei Brandenburg: 6200m | 3.17 | ||||
24/03/1944 | Oblt. | 5km SW Berlin: 5600m | 22.23 | ||||
24/03/1944 | Oblt. | Wertheim: 1700m | 22.58 | ||||
27/04/1944 | Oblt. | 10-20km S. Strasbourg: 4800m | 1.24 | ||||
27/04/1944 | Oblt. | Raum Strasbourg: 4300m | 1.45 | ||||
28/04/1944 | Oblt. | Friedrichshafen: 5300m | 2.24 | ||||
25/05/1944 | Oblt. | PO 7: 5200m [Listig] | 2.18 | ||||
25/05/1944 | Oblt. | PN 3: 5500m [Eifel] | 2.24 | ||||
26/06/1944 | Oblt. | 14 Ost N/JR 7: 2700m [Tamási] | 0.4 | ||||
07/07/1944 | Oblt. | 14 Ost N/DM: 1700m [S. St. Pölten] | 1.2 | ||||
07/07/1944 | Oblt. | 14 Ost N/EM: 2400m [S. St. Pölten] | 1.27 | ||||
21/07/1944 | Oblt. | 14 Ost N/DM-4: 1700m [W. Brod] | 23.4 | ||||
08/08/1944 | Oblt. | 14 Ost N/JN-4: 1000m [Kormend] | 1.27 | ||||
20/08/1944 | Oblt. | 14 Ost N/DK: 2900m [E. Steyr] | 23.1 | ||||
20/08/1944 | Oblt. | 14 Ost N/EK: 2400m | 23.18 | ||||
21/08/1944 | Oblt. | 14 Ost N/FQ: 2400m [Komarom] | 23.14 | ||||
22/08/1944 | Oblt. | 24 Ost N/FA: 3800m [Gyöngös] | 23.14 | ||||
22/08/1944 | Oblt. | 24 Ost N/FB: 4300m [Tizsafüred] | 23.23 | ||||
14/09/1944 | Oblt. | 20-30km N. Budapest: 5600m | 22 | ||||
18/09/1944 | Oblt. | DD-14: 2800m [Tokaj] | 21.4 | ||||
19/09/1944 | Oblt. | ED-23/DD-89 [mitte]: 3000m [Raum Nyiregyháza] | 21.04 | ||||
19/09/1944 | Oblt. | DD-9/ED-3: 2800m [Raum Nyiregyháza] | 21.2 | ||||
20/09/1944 | Oblt. | 14 Ost N/HO-2: 3000m [Szombathely] | 23.08 | ||||
20/09/1944 | Oblt. | 14 Ost N/GO-5: 2800m [Szombathely] | 23.12 | ||||
13/10/1944 | Oblt. | 14 Ost N/KR: 2700m [Tamasi] | 20.36 | ||||
13/10/1944 | Oblt. | 14 Ost N/NQ: 2400m [SE Barcs] | 20.46 | ||||
20/10/1944 | Oblt. | 14 Ost N/HO-6: 2200m [b. Steinamanger] | 21.43 | ||||
20/10/1944 | Oblt. | 14 Ost N/KO: 3100m [S. Steinamanger] | 22.1 | ||||
20/10/1944 | Oblt. | 14 Ost N/LO: 1700m [S. Steinamanger] | 22.15 | ||||
21/02/1945 | Hptm. | Duisburg | 1.05 | ||||
21/02/1945 | Hptm. | Duisburg | 1.09 | ||||
24/02/1945 | Hptm. | Duisburg | 20.15 | ||||
03/03/1945 | Hptm. | W. Münster | 22.07 | ||||
03/03/1945 | Hptm. | W. Münster | 21.59 | ||||
22/03/1945 | Hptm. | Bochum | 4.14 | ||||
23/03/1945 | Hptm. | - | 4 | ||||
| Squadrons for : Josef Kraft | ||
| A list of all squadrons known to have been served with by Josef Kraft. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
NJG1 Country : Germany Click the name above to see prints featuring aircraft of NJG1 | NJG1 Full profile not yet available. | |
NJG5 Country : Germany Click the name above to see prints featuring aircraft of NJG5 | NJG5 Full profile not yet available. | |
NJG6 Country : Germany Click the name above to see prints featuring aircraft of NJG6 | NJG6 Full profile not yet available. | |
Return to Aviation Directory Search Home
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |