|
|
|
|
||
| Navigation Menus |
|
Military Art Index |
Aviation Art Index |
Naval Art Index |
Artists Index |
Aviation History Archive |
Naval History Archive |
|
| HALF PRICE AND FREE PRINT SPECIAL OFFERS | ||||||
|
|
Hans-Dieter Frank |
|
Name : Hans-Dieter Frank Died : 28th September 1943 Air Victories : 55.00 Awards : Knights Cross Oak Leaves to the Knights Cross |
Known Victory Claims : | |||||||
Date | Rank | Squadron | Claimed | Location | Time | Aircraft Flown | Notes |
10/04/1941 | Ltn. | 2km SW Neeroeteren/Limburg | 23.32 | ||||
12/06/1941 | Ltn. | bei Eindhoven | 2.13 | ||||
17/08/1941 | Ltn. | 10km NW Roermond | 2.15 | ||||
17/08/1941 | Ltn. | 2km N. Venlo | 2.4 | V | |||
25/08/1941 | Ltn. | 3km E. Weert | 1.15 | V | |||
27/12/1941 | Oblt. | - | 21.25 | V | |||
13/04/1942 | Oblt. | N. Maarheeze | 1.53 | ||||
31/05/1942 | Oblt. | W. Maarheeze | 1.3 | ||||
26/07/1942 | Oblt. | N. Venlo | 2.14 | ||||
06/08/1942 | Oblt. | 8km vor Roermond: 4300m [NW Posterholt] | 0.17 | ||||
27/08/1942 | Oblt. | 5248: 5800m [5km E. Rauhl/10km N. Helmond] | 23.25 | ||||
02/10/1942 | Oblt. | 6254: 3400m [10km NW Venlo] | 21.34 | ||||
02/10/1942 | Oblt. | Fl.Pl. Volkel: 2600m | 22.3 | ||||
15/10/1942 | Oblt. | 62/76: 3500m [10km SW Arnheim] | 22.05 | ||||
15/10/1942 | Oblt. | 52/22: 3400m [15km NE Hertogenbosch] | 22.31 | ||||
15/10/1942 | Oblt. | 52/27: 3800m [10km W. Breda] | 22.56 | ||||
17/01/1943 | Hptm. | 435 2L5: 150m [10km W. Ijmuiden] | 22.24 | ||||
02/02/1943 | Hptm. | 4225 h: 4400m [12km ESE Rotterdam] | 22.01 | ||||
03/04/1943 | Hptm. | 5km SE Rhenen: 4500m [W. Arnheim] | 22.45 | ||||
03/04/1943 | Hptm. | 4km N. Kleve: 6200m | 23.02 | ||||
03/04/1943 | Hptm. | 4375 See: 3100m [3km SW Den Haag] | 23.25 | ||||
09/04/1943 | Hptm. | 4389: 5700m | 23.46 | ||||
27/04/1943 | Hptm. | 3km W. Brakel: 3800m | 3.15 | ||||
27/04/1943 | Hptm. | 5km W. Dougen: 4600m | 3.37 | ||||
05/05/1943 | Hptm. | 4228: 2800m [Werkendam] | 2.38 | ||||
05/05/1943 | Hptm. | 5378: 3500m [W. Zandvoort] | 1.47 | ||||
05/05/1943 | Hptm. | 20km S. Amsterdam: 4100m | 2.16 | ||||
13/05/1943 | Hptm. | 42/2/1: 4000m [Rotterdam] | 3.39 | ||||
13/05/1943 | Hptm. | 53/7/8: 3700m [15km NW Ereda] | 2.21 | ||||
14/05/1943 | Hptm. | 5357: 4000m [10km SW Hilversum] | 2.53 | ||||
15/06/1943 | Hptm. | 4km N. Schijndel: 6200m [14km SE sHertogenbosch] | 0.59 | ||||
15/06/1943 | Hptm. | 1km S. Hien: 6400m | 1.13 | ||||
15/06/1943 | Hptm. | Schellingwoude b. Amsterdam: 6300m | 2.2 | ||||
22/06/1943 | Hptm. | Dinter: 6000m [36km NE Eindhoven] | 1.23 | ||||
22/06/1943 | Hptm. | 500m E. Kaakhoven: 5500m | 1.37 | ||||
22/06/1943 | Hptm. | 1km W. Vechel: 6400m | 1.48 | ||||
22/06/1943 | Hptm. | 4km NW Boxtel: 6600m | 2.09 | ||||
22/06/1943 | Hptm. | 2km SW Zeist: 5500m | 2.24 | ||||
22/06/1943 | Hptm. | ½km N. Yaarsfeld: 4800m | 2.3 | ||||
25/06/1943 | Hptm. | Acht: 3800m | 1.05 | ||||
26/06/1943 | Hptm. | 14km NNW Gouda: 5300m | 2.17 | ||||
26/06/1943 | Hptm. | 11km ENE Gouda: 3800m | 2.37 | ||||
29/06/1943 | Hptm. | 12km SE Rotterdam: 3700m | 2.47 | ||||
10/07/1943 | Hptm. | 8km ENE Enschede | 1.22 | ||||
14/07/1943 | Hptm. | 10km SSE Absum: 5900m [1km S. Helmond] | 1.26 | ||||
14/07/1943 | Hptm. | N. Leuith: 5400m | 1.39 | ||||
26/07/1943 | Hptm. | Schijnel: 6400m [10km SE Nijmegen] | 0.56 | ||||
26/07/1943 | Hptm. | 500m S. Cülenburg: 5500m | 1.3 | ||||
23/08/1943 | Hptm. | 7km SE Emmen: 5400m | 23.4 | ||||
31/08/1943 | Hptm. | Möchengladbach: 4700m | 3.18 | ||||
31/08/1943 | Hptm. | Siggerath: 4300m | 3.3 | ||||
31/08/1943 | Hptm. | Brüggen: 5700m | 3.35 | ||||
06/09/1943 | Hptm. | NE Pirmasens: 5600m | 0.15 | ||||
24/06/1944 | Major | 24 Ost N/65331: 4000m | 9.25 | ||||
| Squadrons for : Hans-Dieter Frank | ||
| A list of all squadrons known to have been served with by Hans-Dieter Frank. A profile page is available by clicking the squadron name. | ||
| Squadron | Info | |
NJG1 Country : Germany Click the name above to see prints featuring aircraft of NJG1 | NJG1 Full profile not yet available. | |
SG2 Country : Germany Click the name above to see prints featuring aircraft of SG2 | SG2 Full profile not yet available. | |
Return to Aviation Directory Search Home
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |