|
|
|
|
||
| Navigation Menus |
|
Military Art Index |
Aviation Art Index |
Naval Art Index |
Artists Index |
Aviation History Archive |
Naval History Archive |
|
| HALF PRICE AND FREE PRINT SPECIAL OFFERS | ||||||
|
|
No.884 Sqn FAA |
|
Name : No.884 Sqn FAA Country : UK More Details : Fleet Air Arm |
| Pilots and Aircrew for : No.884 Sqn FAA | ||
| A list of all aircrew from our database who are associated with this squadron. A profile page is available by clicking their name. | ||
| Name | Info | |
| Hallett, N Click the name above to see a profile of Hallett, N | Hallett, N | |
Known Individual Aircraft of No.884 Sqn FAA : | ||||||||
Type | Serial | Codes | First Flew | Squadron History | Aircrew History | History Notes | Engine | Factory |
D | 02/06/1942 | no information | no information | Merlin 46 | High Post | |||
Q | 11/06/1942 | no information | no information | Merlin 46 | High Post | |||
- | no information | no information | Merlin 46 | Air Service Training | ||||
C | 10/09/1942 | no information | no information | Merlin 46 | High Post | |||
11/10/1942 | no information | no information | Merlin 46 | High Post | ||||
28/10/1942 | no information | no information | Merlin 46 | High Post | ||||
17/10/1942 | no information | no information | Merlin 46 | Chattis Hill | ||||
- | no information | no information | Merlin 46 | Air Service Training | ||||
- | no information | no information | Merlin 46 | Chattis Hill | ||||
14/10/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
- | no information | no information | Merlin 45 | Westland | ||||
S6H | 10/05/1941 | no information | no information | Merlin III | Eastleigh | |||
29/03/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |