|
|
|
|
||
| Navigation Menus |
|
Military Art Index |
Aviation Art Index |
Naval Art Index |
Artists Index |
Aviation History Archive |
Naval History Archive |
|
| HALF PRICE AND FREE PRINT SPECIAL OFFERS | ||||||
|
|
No.402 Sqn RCAF |
|
Name : No.402 Sqn RCAF Founded : 1st March 1941 Disbanded : 24th July 1945 Country : Canada Fate : Disbanded 24th July 1945 More Details : City of Winnipeg We stand on guard |
Known Service Details : | |||||||
Pilot or Aircrew | Rank | Start of Service | End of Service | Known Dates | Aircraft | Airframes | Notes |
Pilot Officer | unknown | unknown | 10th June 1944 | ||||
Flying Officer | unknown | 22nd June 1944 | Killed in Action | ||||
unknown | unknown | ||||||
Squadron Leader | 6th April 1944 | 14th April 1944 | |||||
Flight Lieutenant | unknown | 27th August 1941 | Killed in Action | ||||
Flying Officer | unknown | unknown | 22nd June 1944 | ||||
Flying Officer | unknown | 23rd June 1944 | Killed in Action | ||||
Pilot Officer | unknown | unknown | 27th May 1944 | ||||
| Pilots and Aircrew for : No.402 Sqn RCAF | ||
| A list of all aircrew from our database who are associated with this squadron. A profile page is available by clicking their name. | ||
| Name | Info | |
| Bavis, C H Click the name above to see a profile of Bavis, C H | Bavis, C H On 10th June 1944, his Spitfire Mk.Vb EP114 of No.402 Sqn RCAF was hit by flak and was damaged in the subsequent crash landing on a Normandy beach head. He was uninjured and the aircraft later returned to service. | |
| Collins, Kenneth McRoberts Click the name above to see a profile of Collins, Kenneth McRoberts
| Collins, Kenneth McRoberts Killed aged 24 on 22nd June 1944 when his Spitfire Mk.V AD180 of No.402 Sqn RCAF was shot down by Allied anti-aircraft fire near Foret de Cerisy. He is buried in Bayeux War Cemetery. Son of Arthur J. and Agnes McRoberts-Collins, of Los Angeles, California, U.S.A. | |
| Corbett, V. B. Click the name above to see a profile of Corbett, V. B.
| Corbett, V. B. Flight Lieutenant V.B.Corbett flew with No 1 (R.C.A.F.) Squadron on the 18th of August 1940 damaged his Hurricane I (L1851) at Hornchurch during a scramble after he crashed into a fuel bowser. He baled out on the 31st of August 1940 after being shot down was shot down by Bf 109's on the 31st of August 1940 he baled out of his Hurricane I (P3869) over Gravesend but suffered burns. He later commanded No 402 Squadron (the second R.C.A.F. Squadron) and was awarded the D.F.C. on the 13th of February 1942. Corbett was killed in a flying accident on the 20th of February 1945, aged 33. | |
| Ince, Alec A Click the name above to see a profile of Ince, Alec A | Ince, Alec A Joined the Royal Canadian Air Force in January 1941 and by midsummer he had travelled to Quebec, then to North Sidney, Nova Scotia, followed by Victoriaville, Quebec for air crew training in Oshawa, Ontario flying Tiger Moths and next to Montreal, Quebec for advanced training on Harvards. By January 1942 he arrived in Shropshire, England at an advanced flying school at RAF base Fern Hill, followed by operational training on Spitfires, marks one and two at RAF station Aston Down, near Stroud. By midsummer 1942, the training there was complete and Alec was posted to 402 Sqdn at RAF Kenley where they were occupied with escorting American bombers to Northern France on bombing expeditions, which lasted until the American Mustang and Thunderbolt fighters arrived to take over from the RAF fighter squadrons. Their duties then changed to Hit and Run raids along the south and south-east coast of England where many dog fights took place over coastal towns. The policy of the Canadian Government was to repatriate aircrews back to Canada after four years on active service and Alec was returned to the University to complete his education. | |
| Laubman, Donald C Click the name above to see a profile of Laubman, Donald C | Laubman, Donald C Born in Provost, Alberta, 16th October 1921. Home in Edmonton. Enlisted there, 13th September 1941. Trained at No.2 ITS (graduated 27th November 1940), No.5 EFTS (graduated 16th January 1942) and No.3 SFTS (graduated 4th May 1941), Awarded wings 4th May 1941 as a Sergeant. Promoted successively to Flight Sergeant and Warrant Officer. Commissioned 1st July 1942. Promoted to Flying Officer, 1st January 1943, Flight Lieutenant, 1st July 1944, Squadron Leader, 6th April 1945. Retained in Canada for home defence duties with No.133 Squadron from 7th September 1942 to 8th May 1943. Arrived in UK, June 1943. With No.412 Squadron, 16th August 1943 to 5th November 1944, and No.402 Squadron 6th-14th April 1945. Briefly POW, 14th April 1945. Released 25th September 1945. Re-enrolled 17th January 1946. Initially with No.6 Communications Flight, NWAC. Command of No.416 Squadron (January 1951 to March 1952). Command of No.3 Wing at Zweibrucken (July 1963 to August 1966). Command of No.1 Air Division (July 1969 to April 1970). Command of Canadian Forces in Europe (April 1970 to Aug. 1971), &. Chief of Personnel, CFHQ (May 1972 to retirement) On 23rd March 1943, his Spitfire Mk.IX MJ230 of No.412 Sqn RCAF was damaged in a crash landing at Kenley after sustaining hits from the return fire of a Ju88. He survived the event unscathed. On 14th April 1945 his Spitfire Mk.XIV RM932 of No.402 Sqn RCAF was abandoned after being hit by flak near Saltan. He was taken prisoner. | |
| Little, T. B. Click the name above to see a profile of Little, T. B.
| Little, T. B. Flight Officer T.B.Little a Canadian from No 1 R.C.A.F. Squadron was shot down during an attack near Tunbridge on September 11th 1940, he baled out of his Hurricane I (P3534). Little suffered leg wounds and burns. T.B.Little was on escort when he collided with a Spitfire over the Channel in his Hurricane II-b (Z5001) on the 27th of August 1941, and was posted as missing. He was aged 24. | |
| MacLeod, J A Click the name above to see a profile of MacLeod, J A | MacLeod, J A On 22nd June 1944, his Spitfire Mk.V BM233 of No.402 Sqn RCAF was damaged by Allied anti-aircraft fire. He was unharmed, but the aircraft never returned to a squadron again. | |
| O'Hagan, Walter Gerald Click the name above to see a profile of O'Hagan, Walter Gerald
| O'Hagan, Walter Gerald Killed on 23rd June 1944 when his Spitfire Mk.Vc AB489 of No.402 Sqn RCAF was last seen with engine trouble over the English Channel. His name is on the Runnymede Memorial. | |
| Peters, W A Click the name above to see a profile of Peters, W A | Peters, W A On 27th May 1944, his Spitfire Mk.Vb AR330 of No.402 Sqn RCAF suffered elevator failure over the French coast and he was forced to bale out near Rye. | |
| Robillard, Larry Click the name above to see a profile of Robillard, Larry
| Robillard, Larry Born in Ottawa, 17 November 1920, Canadian ace with 8 victories. Sgt. Joseph Guillame Laurent Robillard, During a sweep over the Lille area, less than a month after his first operational flight, Sergeant Robillard, a former member of the Ottawa Flying club, saw a fellow pilot parachuting. Believing it was his commanding officer who had been shot down, Robillard started to protect the descending pilot by escorting him down, but was himself attacked by nine enemy fighters. In the fierce fight which followed the daring Ottawan destroyed at least two of his attackers. Flight Leutnant Larry Robillard was one of Johnnie Johnsons keen and skillful Canadian pilots. He was shot down over France in 1943. However, with his fluent French and the help of the Resistance, he managed to get back to England, and received a heros welcome when he returned to France to continue the fight, leading a section of 443 Squadron of Johnnies 144 Wing following the Liberation. He flew with 145 Sqn RAF, 72 Sqn RAF, 402 Sqn RCAF, 443 Sqn RCAF. Larry Robillard died at his home in Montreal, Canada on 8th March 2006. | |
Known Individual Aircraft of No.402 Sqn RCAF : | ||||||||
Type | Serial | Codes | First Flew | Squadron History | Aircrew History | History Notes | Engine | Factory |
- | no information | |||||||
- | no information | |||||||
- | no information | |||||||
- | no information | |||||||
- | no information | no information | Merlin 45M | Chattis Hill | ||||
- | no information | no information | Merlin 45 | Chattis Hill | ||||
30/09/1941 | no information | no information | Merlin 45 | Chattis Hill | ||||
- | no information | no information | Merlin 45 | Chattis Hill | ||||
27/10/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
01/11/1941 | no information | no information | Merlin 45 | Chattis Hill | ||||
ON-X | 08/11/1941 | no information | no information | Merlin 45M | Chattis Hill | |||
15/11/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
25/11/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
03/12/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
11/12/1941 | no information | no information | Merlin 45 | High Post | ||||
12/12/1941 | no information | no information | Merlin 45M | High Post | ||||
01/01/1942 | no information | no information | Merlin 45 | |||||
16/01/1942 | Merlin 45 | |||||||
29/01/1942 | no information | no information | Merlin 45 | |||||
14/02/1942 | no information | no information | Merlin 46 | Eastleigh | ||||
16/02/1942 | no information | no information | Merlin 46 | Eastleigh | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
KH-E | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | Merlin 45 | Castle Bromwich Aircraft Factory | ||||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Westland | ||||
- | Merlin 45 | Westland | ||||||
- | no information | no information | Merlin 45 | Westland | ||||
FU-K | - | no information | no information | Merlin 46 | Westland | |||
- | no information | no information | Merlin 45 | Westland | ||||
- | no information | no information | Merlin 45 | Westland | ||||
- | no information | no information | Merlin 45M | Westland | ||||
- | no information | no information | Merlin 46 | Westland | ||||
- | no information | no information | Merlin 46 | Westland | ||||
- | no information | no information | Merlin 46 | Westland | ||||
- | no information | no information | Merlin 46 | Westland | ||||
- | no information | no information | Merlin 46 | Westland | ||||
SD-S | - | no information | no information | Merlin 46 | Westland | |||
- | no information | no information | Merlin 46 | Westland | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
LO-I | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
FU-F | - | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
EF-O | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
YO-S | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
LO-W | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
31/03/1942 | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
FU-Z | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | Merlin 45M | Castle Bromwich Aircraft Factory | ||||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
25/03/1942 | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||||
11/04/1942 | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
VL-R | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
Y-OK | 15/04/1942 | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
MN-F | - | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | |||
24/07/1942 | no information | no information | Merlin 61 | Rolls Royce Hucknall | ||||
29/07/1942 | no information | no information | Merlin 61 | Rolls Royce Hucknall | ||||
24/07/1942 | no information | no information | Merlin 61 | Rolls Royce Hucknall | ||||
29/07/1942 | no information | no information | Merlin 61 | Rolls Royce Hucknall | ||||
09/08/1942 | no information | no information | Merlin 61 | Rolls Royce Hucknall | ||||
21/07/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
21/07/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
25/07/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
30/07/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
01/08/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
04/08/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
06/08/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
MD-P | 22/08/1942 | Merlin 61 | Eastleigh | |||||
24/08/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
AE-W | 25/08/1942 | no information | Merlin 61 | Eastleigh | ||||
9R-N | 02/07/1942 | Merlin 61 | Chattis Hill | |||||
23/07/1942 | no information | no information | Merlin 61 | Chattis Hill | ||||
27/07/1942 | no information | no information | Merlin 61 | Chattis Hill | ||||
28/07/1942 | no information | no information | Merlin 61 | Chattis Hill | ||||
31/07/1942 | no information | no information | Merlin 61 | Chattis Hill | ||||
01/08/1942 | no information | no information | Merlin 61 | Chattis Hill | ||||
05/08/1942 | no information | no information | Merlin 61 | Chattis Hill | ||||
07/08/1942 | no information | no information | Merlin 61 | Chattis Hill | ||||
18/08/1942 | no information | no information | Merlin 61 | Rolls Royce Hucknall | ||||
24/08/1942 | no information | no information | Merlin 61 | Chattis Hill | ||||
28/08/1942 | no information | no information | Merlin 61 | Chattis Hill | ||||
EF-A | 30/08/1942 | no information | no information | Merlin 61 | Chattis Hill | |||
08/09/1942 | no information | no information | Merlin 61 | Chattis Hill | ||||
17/09/1942 | no information | no information | Merlin 61 | Chattis Hill | ||||
27/09/1942 | no information | no information | Merlin 61 | Rolls Royce Hucknall | ||||
05/10/1942 | no information | no information | Merlin 61 | Rolls Royce Hucknall | ||||
24/09/1942 | no information | no information | Merlin 61 | Chattis Hill | ||||
10/10/1942 | no information | no information | Merlin 61 | Chattis Hill | ||||
26/08/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
DN-N | 31/08/1942 | no information | no information | Merlin 61 | Eastleigh | |||
31/08/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
06/09/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
06/09/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
13/09/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
15/09/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
22/10/1942 | no information | no information | Merlin 61 | Eastleigh | ||||
GW-B | 31/10/1942 | no information | no information | Merlin 61 | Rolls Royce Hucknall | |||
MN-E | - | no information | no information | Merlin 46 | Westland | |||
LZ-R | - | no information | no information | Merlin 46 | Westland | |||
- | no information | no information | Merlin 46 | Westland | ||||
- | no information | no information | Merlin 46 | Westland | ||||
- | no information | no information | Merlin 46 | Westland | ||||
13/02/1943 | no information | Merlin 63 | Chattis Hill | |||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | Merlin 46 | Castle Bromwich Aircraft Factory | ||||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45M | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 46 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 63 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Chattis Hill | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Griffon 65 | |||||
- | no information | no information | Griffon 65 | Aldermaston | ||||
- | no information | no information | Griffon 65 | Keevil | ||||
- | no information | no information | Griffon 65 | Aldermaston | ||||
- | no information | Merlin XII | Castle Bromwich Aircraft Factory | |||||
- | no information | no information | Merlin XII | Castle Bromwich Aircraft Factory | ||||
- | Merlin 45 | Castle Bromwich Aircraft Factory | ||||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 45 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 66 | Castle Bromwich Aircraft Factory | ||||
28/02/1941 | no information | no information | Merlin III | Eastleigh | ||||
- | no information | no information | Griffon 65 | Chattis Hill | ||||
- | no information | no information | Griffon 65 | Chattis Hill | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Chattis Hill | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Chattis Hill | ||||
- | no information | no information | Griffon 65 | Chattis Hill | ||||
- | no information | no information | Griffon 65 | Chattis Hill | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | Chattis Hill | ||||
- | no information | no information | Griffon 65 | Chattis Hill | ||||
- | no information | no information | Griffon 65 | Chattis Hill | ||||
- | no information | no information | Griffon 65 | Chattis Hill | ||||
- | no information | no information | Griffon 65 | Chattis Hill | ||||
- | no information | no information | Griffon 65 | Chattis Hill | ||||
- | no information | no information | Griffon 65 | Chattis Hill | ||||
- | no information | no information | Griffon 65 | |||||
- | no information | no information | Griffon 65 | |||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | |||||
- | no information | no information | Griffon 65 | |||||
- | no information | no information | Griffon 65 | |||||
- | no information | no information | Griffon 65 | Eastleigh | ||||
- | no information | no information | Griffon 65 | |||||
- | no information | no information | Griffon 65 | |||||
- | no information | no information | Griffon 65 | |||||
- | no information | no information | Griffon 65 | |||||
- | no information | no information | Griffon 65 | |||||
- | no information | no information | Griffon 65 | |||||
- | no information | no information | Griffon 65 | |||||
- | no information | no information | Griffon 65 | |||||
- | no information | no information | Griffon 65 | |||||
- | no information | no information | Griffon 65 | |||||
- | no information | no information | Griffon 65 | |||||
- | Griffon 65 | Aldermaston | ||||||
- | no information | no information | Griffon 65 | |||||
AE-J | - | no information | no information | Griffon 65 | ||||
- | no information | no information | Griffon 65 | |||||
- | no information | no information | Griffon 65 | Chattis Hill | ||||
- | no information | no information | Griffon 65 | Chattis Hill | ||||
- | no information | no information | Griffon 65 | Keevil | ||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | Castle Bromwich Aircraft Factory | ||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | Birmingham | ||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
- | no information | no information | Merlin 266 | |||||
UB-B | - | no information | no information | Merlin 266 | ||||
25/04/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
23/05/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
EF-K | 23/05/1941 | no information | no information | Merlin 45 | Eastleigh | |||
06/06/1941 | no information | no information | Merlin 45M | Eastleigh | ||||
30/05/1941 | no information | no information | Merlin 45 | Chattis Hill | ||||
25/06/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
07/07/1941 | no information | Merlin 45 | Eastleigh | |||||
26/06/1941 | no information | no information | Merlin 45 | High Post | ||||
05/07/1941 | no information | no information | Merlin 45 | Chattis Hill | ||||
16/07/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
19/07/1941 | no information | no information | Merlin 45M | Eastleigh | ||||
27/08/1941 | no information | no information | Merlin 45 | Eastleigh | ||||
18/09/1941 | no information | no information | Merlin 45 | High Post | ||||
02/10/1941 | no information | no information | Merlin 45 | High Post | ||||
| Aircraft for : No.402 Sqn RCAF | ||
| A list of all aircraft associated with No.402 Sqn RCAF. A profile page including a list of all art prints for the aircraft is available by clicking the aircraft name. | ||
| Aircraft | Info | |
Hurricane ![]()
Manufacturer : Hawker Production Began : 1936 Number Built : 14533 | Hurricane Royal Air Force Fighter, the Hawker Hurricane had a top speed of 320mph, at 18,200 feet and 340mph at 17,500, ceiling of 34,200 and a range of 935 miles. The Hurricane was armed with eight fixed wing mounted .303 browning machine guns in the Mark I and twelve .303 browning's in the MKIIB in the Hurricane MKIIC it had four 20mm cannon. All time classic fighter the Hurricane was designed in 1933-1934, the first prototype flew in June 1936 and a contract for 600 for the Royal Air Force was placed. The first production model flew ion the 12th October 1937 and 111 squadron of the Royal Air Force received the first Hurricanes in January 1938. By the outbreak of World war two the Royal Air Force had 18 operational squadrons of Hurricanes. During the Battle of Britain a total of 1715 Hurricanes took part, (which was more than the rest of the aircraft of the Royal air force put together) and almost 75% of the Victories during the Battle of Britain went to hurricane pilots. The Hawker Hurricane was used in all theatres during World war two, and in many roles. in total 14,533 Hurricanes were built. | |
Spitfire ![]()
Manufacturer : Supermarine Production Began : 1936 Retired : 1948 Number Built : 20351 | Spitfire Royal Air Force fighter aircraft, maximum speed for mark I Supermarine Spitfire, 362mph up to The Seafire 47 with a top speed of 452mph. maximum ceiling for Mk I 34,000feet up to 44,500 for the mark XIV. Maximum range for MK I 575 miles . up to 1475 miles for the Seafire 47. Armament for the various Marks of Spitfire. for MK I, and II . eight fixed .303 browning Machine guns, for MKs V-IX and XVI two 20mm Hispano cannons and four .303 browning machine guns. and on later Marks, six to eight Rockets under the wings or a maximum bomb load of 1,000 lbs. Designed by R J Mitchell, The proto type Spitfire first flew on the 5th March 1936. and entered service with the Royal Air Force in August 1938, with 19 squadron based and RAF Duxford. by the outbreak of World war two, there were twelve squadrons with a total of 187 spitfires, with another 83 in store. Between 1939 and 1945, a large variety of modifications and developments produced a variety of MK,s from I to XVI. The mark II came into service in late 1940, and in March 1941, the Mk,V came into service. To counter the Improvements in fighters of the Luftwaffe especially the FW190, the MK,XII was introduced with its Griffin engine. The Fleet Air Arm used the Mk,I and II and were named Seafires. By the end of production in 1948 a total of 20,351 spitfires had been made and 2408 Seafires. The most produced variant was the Spitfire Mark V, with a total of 6479 spitfires produced. The Royal Air Force kept Spitfires in front line use until April 1954. | |
No.402 Sqn RCAF Artwork |
![]() ![]() Spitfire Alley by Ivan Berryman. |
Return to Aviation Directory Search Home
|
Contact Details |
Sign Up To Our Newsletter!
This website is owned by Cranston Fine Arts. Torwood House, Torwoodhill Road, Rhu, Helensburgh, Scotland, G848LE Contact: Tel: (+44) (0) 1436 820269. Email: cranstonorders -at- outlook.com |